Continuing Medical Education (CME)/ Continuous Professional Development (CPD) for Specialists:
| College | Max for whole function | 15 June 2023 12:00-14:45 |
16 June 2023 12:00-14:45 |
17 June 2023 09:00-12:45 |
|---|---|---|---|---|
| Elderly Services Seminar | Primary Healthcare Seminar | Symposium | ||
| The Hong Kong College of Anaesthesiologists | 8.00 | 2.50 | 2.50 | 3.00 |
| Hong Kong College of Community Medicine | 7.00 | 2.00 | 2.00 | 3.00 |
| The College of Dental Surgeons of Hong Kong | Pending | Pending | Pending | Pending |
| Hong Kong College of Emergency Medicine | 8.00 | 2.50 | 2.50 | 3.00 |
| The Hong Kong College of Family Physicians | Pending | Pending | Pending | Pending |
| The Hong Kong College of Obstetricians and Gynaecologists | 5.00 | 2.50 | 2.50 | 3.00 |
| The College of Ophthalmologists of Hong Kong | 8.00 | 2.50 | 2.50 | 3.00 |
| The Hong Kong College of Orthopaedic Surgeons | 7.00 | 2.00 | 2.00 | 3.00 |
| The Hong Kong College of Otorhinolaryngologists | 4.50 | 1.50 | 1.50 | 1.50 |
| Hong Kong College of Paediatricians | Pending | Pending | Pending | Pending |
| The Hong Kong College of Pathologists | 3.50 | 1.00 | 1.00 | 1.50 |
| Hong Kong College of Physicians | 4.50 | 1.50 | 1.50 | 1.50 |
| The Hong Kong College of Psychiatrists | 8.00 | 2.50 | 2.50 | 3.00 |
| Hong Kong College of Radiologists | 8.00 | 2.50 | 2.50 | 3.00 |
| The College of Surgeons of Hong Kong | 9.00 | 3.00 | 3.00 | 3.00 |
Continuing Medical Education (CME) Programme for Practising Doctors who are not taking CME programme for specialists: 3 points/ day; 9 points/ whole programme
Continuing Nursing Education (CNE): Pending
Continuous Professional Development (CPD):
| 15 June 2023 12:00-14:45 |
16 June 2023 12:00-14:45 |
17 June 2023 09:00-12:45 |
|
|---|---|---|---|
| Elderly Services Seminar | Primary Healthcare Seminar | Symposium | |
| MLT | Pending | Pending | Pending |
| PT | 3 | 3 | 3 |
| OT | 1 | 1 | 1.5 |
| DR | 2.5 | 2.5 | 3 |
| RT | 2.5 | 2.5 | 3 |
| Pharm | Pending | Pending | Pending |
| Disp | Pending | Pending | Pending |
| Diet | 2 | 2 | 3 |
| P&O | Pending | Pending | Pending |